<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Is Your Child A Logical Learner?</title>
	<link>http://www.parentingideas.org/articles/education/is-your-child-a-logical-learner/</link>
	<description>To Inspire with Ideas and Practical Tips on Parenting</description>
	<pubDate>Fri, 16 May 2008 02:15:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Computer Education School Training</title>
		<link>http://www.parentingideas.org/articles/education/is-your-child-a-logical-learner/#comment-77153</link>
		<dc:creator>Computer Education School Training</dc:creator>
		<pubDate>Mon, 04 Feb 2008 16:49:57 +0000</pubDate>
		<guid>http://www.parentingideas.org/articles/education/is-your-child-a-logical-learner/#comment-77153</guid>
		<description>&lt;strong&gt;Components of Integrated Learning vs. Computer Training&lt;/strong&gt;

Computer training and integrated learning are two different concepts, often associated but very different. Integrated Learning is an alternative to other methods, such as computer training classes, which consider that learning only may occur in separat...</description>
		<content:encoded><![CDATA[<p><strong>Components of Integrated Learning vs. Computer Training</strong></p>
<p>Computer training and integrated learning are two different concepts, often associated but very different. Integrated Learning is an alternative to other methods, such as computer training classes, which consider that learning only may occur in separat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.parentingideas.org/articles/education/is-your-child-a-logical-learner/#comment-69</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Tue, 24 Jan 2006 22:33:08 +0000</pubDate>
		<guid>http://www.parentingideas.org/articles/education/is-your-child-a-logical-learner/#comment-69</guid>
		<description>Thx for your feedback, John. I think I'm a visual learner primarily and logical as my secondary way of learning. I'd like to use many diagrams and graphics to help myself understand, memorize and explain ideas. Should you have any new ideas, welcome you to share your thoughts on the subject.</description>
		<content:encoded><![CDATA[<p>Thx for your feedback, John. I think I&#8217;m a visual learner primarily and logical as my secondary way of learning. I&#8217;d like to use many diagrams and graphics to help myself understand, memorize and explain ideas. Should you have any new ideas, welcome you to share your thoughts on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.parentingideas.org/articles/education/is-your-child-a-logical-learner/#comment-68</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 24 Jan 2006 14:38:09 +0000</pubDate>
		<guid>http://www.parentingideas.org/articles/education/is-your-child-a-logical-learner/#comment-68</guid>
		<description>Hi,  thanx for the article.  From it I am guessing that V is a auditory/visual learner and P is a logical/kinetic learner.  What were your conclusions?  I think I am alsoa a visual/auditory learner.  What about you?  I have my thoughts on the subject, what a surprize, eh!</description>
		<content:encoded><![CDATA[<p>Hi,  thanx for the article.  From it I am guessing that V is a auditory/visual learner and P is a logical/kinetic learner.  What were your conclusions?  I think I am alsoa a visual/auditory learner.  What about you?  I have my thoughts on the subject, what a surprize, eh!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
