<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Career Education: Does Not Mean the 6 Year College Plan</title>
	<link>http://www.parentingideas.org/articles/general/career-education-does-not-mean-the-6-year-college-plan-2/</link>
	<description>To Inspire with Ideas and Practical Tips on Parenting</description>
	<pubDate>Thu, 20 Nov 2008 12:37:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Education &#187; Career Education: Does Not Mean the 6 Year College Plan</title>
		<link>http://www.parentingideas.org/articles/general/career-education-does-not-mean-the-6-year-college-plan-2/#comment-77777</link>
		<dc:creator>Education &#187; Career Education: Does Not Mean the 6 Year College Plan</dc:creator>
		<pubDate>Thu, 14 Feb 2008 09:05:29 +0000</pubDate>
		<guid>http://www.parentingideas.org/articles/general/career-education-does-not-mean-the-6-year-college-plan-2/#comment-77777</guid>
		<description>[...] Admin wrote an interesting post today on Career Education: Does Not Mean the 6 Year College PlanHere&#8217;s a quick excerptResearching career education uncovered the following shocking statistic: The average college student takes 5.3 years to earn a 4-year Bachelor’s degree. Other data included that college retention is mediocre at best with a national &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Admin wrote an interesting post today on Career Education: Does Not Mean the 6 Year College PlanHere&#8217;s a quick excerptResearching career education uncovered the following shocking statistic: The average college student takes 5.3 years to earn a 4-year Bachelor’s degree. Other data included that college retention is mediocre at best with a national &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
